Mada za sehemu hiiElectrical EnergyMada 5
- Simple electric circuits
- Symbols that are used in electric circuits
- Types of electric circuits
- Uses of series circuits and parallel circuits
- Measurement of electricity
Symbols and names used in electric circuits
| Name | Explanation | Symbol |
|---|---|---|
| Dry Cell | A basic power source for a circuit. It provides energy to operate devices like bulbs or fans. | ![]() |
| Battery | A combination of two or more dry cells that provide more energy. | ![]() |
| Switch | Acts as a gate for electricity. When closed, electricity flows; when open, it stops. | ![]() |
| Bulb | Lights up when electricity flows through it, indicating that the circuit is working. | ![]() |
| Wire | Connects all parts of the circuit, allowing electricity to flow. | ![]() |
| Resistor | Reduces or controls the flow of electricity to protect components. | ![]() |
Mwalimu
Unasoma somo hili? Niulize nikuelezee chochote kilichomo.
Ingia ili kumuuliza Mwalimu wa AI wa Sonza kuhusu mada hii.
Ingia ili kuuliza




